NOVA2000
14.3-228.8kWh | Wall-mounted Floor-standing | Outdoor
High Capacity
14.3kWh single battery pack Scalable to 228.8kWh
Long Life Cycle
Life cycle ≥8000(70%soh) 10-year battery warranty and Extended warranty up to 15 years
Ultra-Thin Dimensions
Only 203mm thickness Saving installation space
High Protection Class
lp66 waterproof level for outdoor
Model:Nova 2000
Performance
| Item | Specification |
|---|---|
| Product Type | YLB2P‑14 |
| Cell Type | LFP‑280Ah |
| Scalability | 1 (Supports parallel expansion up to 16 units) |
| Nominal Capacity (kWh) | 14.3 |
| Operating Voltage Range | 44.8 – 57.6 V |
| Standard Charge / Discharge Current | 140 A |
| Max Charge / Discharge Current | 200 A |
General Specification
| Item | Specification |
|---|---|
| Dimensions (W×D×H) | 735 × 217 × 1163 mm |
| Weight | 170 kg |
| Depth of Discharge (DoD) | 95% |
| Communication Method | RS485 / CAN / Ethernet (Remote Maintenance) |
| Protection Class | IP66 |
| Operating Ambient Temperature | Charge: ‑10°C ~ +45°C; Discharge: ‑20°C ~ +45°C |
| Operating Ambient Humidity | 5% – 95% (non‑condensing) |
| Operating Altitude | <2000 m |
| Life Cycle (25°C, 0.5C/0.5C @ 60% SOH) | ≥8000 cycles |
Compatibility
| Item | Specification |
|---|---|
| Compatible Inverter | Victron, SMA, Growatt, Solis, GoodWe, Deye, Lux Power, Sofar, SAJ, Megarevo, and more brands coming |
Certification
| Item | Specification |
|---|---|
| Certification | IEC62619, UL1973, UN38.3, CE‑EMC, FCC, UL 60730‑1 |