NOVA5000
9.4~23.5kWh | Wall-mounted Floor-standing | Outdoor
High Capacity
4.7kWh single battery pack Scalable to 23.5kWh
Available at Low Temperature
Dischargeable at -20°C Rechargeable at -20°C
Ultra-Thin Dimensions
Only 165mm thickness Saving installation space
High Protection Class
lp66 waterprooflevel for outdoor
Model:Nova 5000 (9.4 / 14 / 18.8 / 23.5 kWh)
Performance
| Item | YHB2P‑9.4 | YHB2P‑14 | YHB2P‑18.8 | YHB2P‑23.5 |
|---|---|---|---|---|
| Product Type | YHB2P‑9.4 | YHB2P‑14 | YHB2P‑18.8 | YHB2P‑23.5 |
| Cell Type | LFP‑23Ah | LFP‑23Ah | LFP‑23Ah | LFP‑23Ah |
| Scalability | 2 | 3 | 4 | 5 |
| Nominal Capacity (kWh) | 9.4 | 14 | 18.8 | 23.5 |
| Operating Voltage Range (V) | 172.8 – 230.4 | 259.2 – 345.6 | 345.6 – 460.8 | 432 – 576 |
| Standard Charge / Discharge (A) | 23 / 40 | 23 / 40 | 23 / 40 | 23 / 40 |
| Max Charge / Discharge (A) | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
General Specification
| Item | YHB2P‑9.4 | YHB2P‑14 | YHB2P‑18.8 | YHB2P‑23.5 |
|---|---|---|---|---|
| Dimensions (W×D×H, mm) | 657×175×1351 | 657×175×1861 | 1657×175×1351 | 1657×175×1861 |
| Weight (kg) | 114 | 163 | 212 | 261 |
| Depth of Discharge (%) | 95% | 95% | 95% | 95% |
| Communication Method | RS485 / CAN / Ethernet (Remote maintenance) | RS485 / CAN / Ethernet (Remote maintenance) | RS485 / CAN / Ethernet (Remote maintenance) | RS485 / CAN / Ethernet (Remote maintenance) |
| Protection Class | IP66 | IP66 | IP66 | IP66 |
| Operating Ambient Temperature (°C) | ‑20 ~ 50 | ‑20 ~ 50 | ‑20 ~ 50 | ‑20 ~ 50 |
| Operating Ambient Humidity (%) | 5–95 (non‑condensing) | 5–95 (non‑condensing) | 5–95 (non‑condensing) | 5–95 (non‑condensing) |
| Operating Altitude (m) | <2000 | <2000 | <2000 | <2000 |
| Life Cycle (25°C, 0.33C/1C @ 70% SOH) | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
Compatibility
| Item | Specification |
|---|---|
| Compatible Inverter | GoodWe, Growatt, Lux Power, Renac, and more brands upcoming |
Certification
| Item | Specification |
|---|---|
| Certification | IEC62619, UN38.3, CE‑EMC, IEC 60730‑1, VDE2510‑50, IEC62477‑1 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.