Smart Commercial AC Charger
11/22kWh LFP Batteries outdoor Wall-mounted/Floor-mounted
11/22kw Compatible designs
Built-in Ac meter (MlD)
Plug or Socket type connectors
Built-in RCD (A+ 6)
High protection for complex environment
OTA upgrade, Dialog and Troubleshooting
Model:UAC‑11/22‑01‑CE
Input
| Item | Specification |
|---|---|
| Power supply | 3P+N+PE |
| Voltage | 400 VAC ±15% |
| Input current | 16 A |
| Frequency | 45/65 Hz |
| Rated AC frequency | 50/60 Hz |
Output
| Item | Specification |
|---|---|
| Voltage | 400 VAC |
| Max current | 16 A |
| Rated power | 11 kW |
User Interface
| Item | Specification |
|---|---|
| Charge plug | Type 2 |
| Cable length | 3 m / 5 m |
| Enclosure | Galvanized steel |
Safety
| Item | Specification |
|---|---|
| Energy Meter | Built‑in AC meter (MID), accuracy level 1.0 |
| Emergency | Yes |
| Protection | 16 A |
| Protection rating | IP54 and IK10 |
| Certification | CE, CB, UKCA, AU/NZ |
| Standard | EN/IEC 61851‑1, IEC 61851‑21‑2 |
Working Temperature
| Item | Specification |
|---|---|
| Temperature | ‑25°C ~ 50°C (with LCD); ‑30°C ~ 50°C (without LCD) |
| Humidity | 5% ~ 95% (non‑condensing) |
| Altitude | ≤2000 m |
| Product size (W×D×H) | 320 × 173 × 490 mm |
| Package size (L×W×H) | 666 × 496 × 227 mm |